|
Back to About Shooting Grades Targets Ranges Pistols Safety Rules Parents Guide Conduct on the Range Glossary |
These grade levels are set by Pistol Australia and are used to 'grade' shooters base on their personal best results in an event. These grades are used at Open competitions and at Club level. (Grades as at Jan 2006)
| Event | Master | A | B | C | Max |
| Standard Pistol | 570 | 555 | 530 | 500 | 600 |
| Rapid Fire | 575 | 560 | 525 | 470 | 600 |
| Free Pistol | 555 | 540 | 510 | 465 | 600 |
| Centre Fire | 583 | 565 | 540 | 500 | 600 |
| Mens Air | 575 | 560 | 540 | 500 | 600 |
| Womens Sport | 580 | 555 | 520 | 480 | 600 |
| Womens Air | 380 | 365 | 350 | 320 | 400 |
| Junior Sport | 580 | 550 | 510 | 465 | 600 |
| Junior Air 60 | 565 | 540 | 510 | 450 | 600 |
| Junior Air 40 | 373 | 360 | 340 | 300 | 400 |
| Service Pistol | 870 | 850 | 800 | 750 | 900 |
| Service Unrestricted | 885 | 870 | 840 | 800 | 900 |
| Service 25 Yard | 615 | 590 | 550 | 500 | 650 |
| Black Powder 50 | 373 | 350 | 320 | 290 | 400 |
| Black Powder 25 | 380 | 360 | 340 | 300 | 400 |
Note : Shooters who have not achieved the score required for C Grade are given the grading of D Grade
| Copyright © AusPistol. All rights reserved. |
|