Sydney 2000 Olympics

Back to Sydney 2000

 

       50m Free Pistol Results     

Results from www.olympics.com

Final Results
KIRIAKOV Tanyu BUL 570 96.0 666.0 10.2 10.2 9.3 10.5 7.2 10.3 9.8 9.1 10.3 9.1
BASINSKY Igor BLR 569 94.3 663.3 9.8 9.6 9.1 9.8 9.7 9.0 9.3 10.1 8.8 9.1
TENK Martin CZE 566 96.5 662.5 9.2 9.4 10.3 9.7 9.5 10.4 10.5 9.9 9.3 8.3
4 GONCHAROV Vladimir RUS 564 98.2 662.2 10.3 10.0 9.1 9.9 10.4 10.4 9.5 10.8 7.3 10.5
5 MUKHTAROV Dilshod UZB 565 97.0 662.0 10.2 9.9 10.5 10.5 9.1 10.3 9.0 9.0 9.3 9.2
6 WANG Yifu CHN 563 96.0 659.0 9.3 9.9 9.1 9.4 10.8 9.3 9.6 10.0 8.8 9.8
7 DI DONNA Roberto ITA 560 97.3 657.3 10.3 9.5 9.9 9.6 10.5 8.2 10.0 9.8 10.0 9.5
8 GUCHSHA Vladimir KAZ 562 93.8 655.8 10.3 10.0 8.0 8.9 8.3 9.2 9.3 10.3 10.3 9.2


Qualification Scores

1 KIRIAKOV Tanyu BUL 570  94  98  96  93  94  95 
2 BASINSKY Igor BLR 569 96 93 97 94 98 91
3 TENK Martin CZE 566 90 94 94 96 96 96
4 MUKHTAROV Dilshod UZB 565 96 94 95 95 92 93
5 GONCHAROV Vladimir RUS 564 96 97 90 95 96 90
6 WANG Yifu CHN 563 94 94 94 92 92 97
7 GUCHSHA Vladimir KAZ 562 93 92 94 93 95 95
8 DI DONNA Roberto ITA 560 96 88 95 93 92 96
9 BABII Sorin ROM 560 91 96 91 96 93 93
9 LUKASHIK Konstantin BLR 560 90 94 92 95 95 94
9 PIETRZAK Jerzy POL 560 90 95 96 93 93 93
12 DUMOULIN Franck FRA 559 94 93 89 91 97 95
12 KOKOREV Boris RUS 559 93 91 95 93 94 93
14 NAKASHIGE Masaru JPN 558 89 94 95 93 94 93
14 XU Dan CHN 558 92 95 90 93 94 94
16 GEORGAKOPOULOS Dionysios GRE 557 94 94 96 89 92 92
16 SANCHEZ GOMEZ Sergio Werner GUA 557 95 89 91 93 94 95
18 DANILOV Alexander ISR 556 93 91 92 95 94 91
18 MOORE David AUS 556 97 93 92 93 91 90
20 BAUER-NEUMAIER Hans-Juergen GER 553 91 91 92 92 91 96
20 FAIT Virgilio ITA 553 95 95 86 91 95 91
20 PORTER David AUS 553 85 94 97 91 95 91
23 DEMAREST Bill USA 552 90 93 94 93 90 92
23 NISHITANI Noriyuki JPN 552 94 93 94 89 88 94
25 SZARENSKI Daryl USA 550 93 94 88 93 89 93
26 GAGNE Stephane FRA 549 90 95 92 92 87 93
27 COSTA Joao POR 548 89 88 92 93 94 92
27 FABO Jan SVK 548 89 92 91 88 91 97
27 RICE Chris ISV 548 92 91 89 93 89 94
30 BARZAGA Norbelis CUB 547 89 86 93 94 92 93
31 RIAD Tarek EGY 544 93 91 90 83 95 92
32 GEVORGJAN Artur GER 543 91 92 91 92 88 89
32 SACK Friedhelm NAM 543 90 91 92 89 90 91
34 BEUVRIN Felipe VEN 542 92 92 89 91 83 95
34 MELENTJEV Yuri KGZ 542 90 92 90 90 90 90
36 MUNOZ ORTEGA Christian CHI 537 88 93 90 87 93 86

spacer

   Copyright © AusPistol. All rights reserved.