Sydney 2000 Olympics

Back to Sydney 2000

 

       25m Rapid Fire Results     

Results from www.olympics.com

Final Results
ALIFIRENKO Serguei RUS 587 100.6 687.6 10.2 10.8 10.3 10.3 9.4 10.9 9.3 9.5 10.0 9.9
ANSERMET Michel SUI 587 99.1 686.1 10.2 8.7 10.3 10.2 10.1 9.2 8.9 10.5 10.3 10.7
RAICEA Iulian ROM 587 97.6 684.6 10.4 10.7 10.7 8.6 9.2 10.3 10.6 7.4 9.1 10.6
4 MILEV Emil BUL 586 98.5 684.5 10.3 10.2 8.7 9.8 9.8 9.8 10.3 10.3 9.9 9.4
5 SCHUMANN Ralf GER 584 99.3 683.3 8.9 9.8 10.5 9.2 10.8 9.8 10.1 10.1 9.6 10.5
6 KHVATSOVAS Oleg BLR 586 96.4 682.4 8.0 10.6 9.5 8.4 10.1 9.8 10.1 10.4 9.2 10.3
7 KUCHARCZYK Krzysztof   POL  584 98.2 682.2 9.5 9.7 9.4 10.5 9.0 10.3 9.1 10.4 9.9 10.4
8 KUZMINS Afanasijs LAT 585 96.3 681.3 10.2 9.4 10.6 10.1 10.1 6.9 10.0 10.0 9.9 9.1

Qualification Scores
1 RAICEA Iulian ROM 291 296 587
2 ALIFIRENKO Serguei RUS 293 294 587
3 ANSERMET Michel SUI 295 292 587
4 MILEV Emil BUL 290 296 586
5 KHVATSOVAS Oleg BLR 295 291 586
6 KUZMINS Afanasijs LAT 290 295 585
7 SCHUMANN Ralf GER 289* 295 584
8 KUCHARCZYK Krzysztof    POL   292   292   584
9 LEONHARD Daniel GER 291 293 584
9 PUPO Leuris CUB 293 291 584
11 CAZAN Iulica Marian ROM 292 291 583
12 JAMBRIK Istvan HUN 293 287 580
12 VOKHMYANIN Vladimir KAZ 289 291 580
14 PALINKAS Lajos HUN 291 288 579
15 MCNALLY John USA 285 293 578
15 SPIRELJA Roman CRO 290 288 578
17 NGUYEN Trung Hieu VIE 288 289 577
18 FELIZIA Daniel Cesar ARG 288 283 571
18 LI Haojian HKG 284 287 571
20 CHAPMAN David AUS 287 270 557
21 ZUO Zhong CHN - - 0 DNS

* - At the end of the last 4 second series in the first half, Schumann protested that the electronic targets were not scoring correctly. The judges checked the targets which were found to be correct and as a result, according to the rules, imposed a 2 point penalty against the protest.
spacer

   Copyright © AusPistol. All rights reserved.