|
|
| Aussie Annemarie Forder wins Bronze... News Articles from around Australia Womens Air Pistol Medalists L-R: Sekaric, Tao, Forder |
![]() |
Final Results
| 1 |
TAO Luna | CHN | 390 | 98.2 | 488.2 | 9.4 | 10.5 | 9.5 | 9.7 | 9.9 | 10.4 | 9.9 | 9.3 | 10.0 | 9.6 |
| 2 |
SEKARIC Jasna | YUG | 388 | 98.5 | 486.5 | 10.5 | 10.3 | 9.4 | 9.4 | 9.9 | 9.6 | 10.5 | 9.9 | 10.1 | 8.9 |
| 3 |
FORDER Annemarie | AUS | 385 | 99.0 | 484.0 | 9.5 | 10.7 | 10.3 | 10.3 | 10.2 | 8.3 | 9.4 | 9.4 | 10.4 | 10.5 |
| 4 | SMIRNOVA Svetlana | RUS | 384 | 99.7 | 483.7 | 9.8 | 10.2 | 10.8 | 10.3 | 8.5 | 10.5 | 9.9 | 10.2 | 10.3 | 9.2 |
| 5 | FUKUSHIMA Michiko | JPN | 383 | 100.7 | 483.7 | 10.5 | 10.3 | 9.1 | 10.3 | 9.6 | 9.9 | 10.4 | 10.5 | 9.6 | 10.5 |
| 6 | ASPANDIYAROVA Dina | KAZ | 388 | 95.7 | 483.7 | 9.6 | 7.7 | 9.9 | 10.1 | 10.4 | 10.2 | 8.9 | 9.4 | 9.2 | 10.3 |
| 7 | KOUZNETSOVA Olga | RUS | 386 | 96.4 | 482.4 | 10.0 | 10.4 | 8.7 | 8.7 | 10.0 | 9.2 | 10.3 | 9.6 | 9.4 | 10.1 |
| 8 | INADA Yoko | JPN | 383 | 98.2 | 481.2 | 10.8 | 9.2 | 8.9 | 10.5 | 10.2 | 10.1 | 10.0 | 9.5 | 9.6 | 9.4 |
Qualification Scores
| 1 | TAO Luna | CHN | 390 | 97 | 98 | 95 | 100 | |
| 2 | SEKARIC Jasna | YUG | 388 | 96 | 98 | 96 | 98 | |
| 3 | ASPANDIYAROVA Dina | KAZ | 388 | 97 | 95 | 100 | 96 | |
| 4 | KOUZNETSOVA Olga | RUS | 386 | 97 | 96 | 96 | 97 | |
| 5 | FORDER Annemarie | AUS | 385 | 97 | 94 | 98 | 96 | |
| 6 | SMIRNOVA Svetlana | RUS | 384 | 96 | 98 | 96 | 94 | |
| 7 | INADA Yoko | JPN | 383 | 96 | 95 | 95 | 97 | |
| 8 | FUKUSHIMA Michiko | JPN | 383 | 97 | 96 | 95 | 95 | |
| 9 | BONDAREVA Yuliya | KAZ | 382 | 97 | 93 | 96 | 96 | |
| 9 | GUNDEGMAA Otryad | MGL | 382 | 93 | 96 | 95 | 98 | |
| 11 | CHAIKA Viktoria | BLR | 381 | 98 | 94 | 96 | 93 | |
| 11 | EVGLEVSKAYA Lolita | BLR | 381 | 97 | 94 | 95 | 95 | |
| 11 | RENDON Adriana | COL | 381 | 94 | 95 | 96 | 96 | |
| 11 | RUNDQVIST Monica | SWE | 381 | 92 | 97 | 97 | 95 | |
| 11 | TARRADEL Margarita | CUB | 381 | 94 | 96 | 96 | 95 | |
| 16 | EL WAZAN Hebatallah | EGY | 379 | 96 | 94 | 93 | 96 | |
| 16 | FERNANDEZ Maria Pilar | ESP | 379 | 95 | 95 | 92 | 97 | |
| 16 | REN Jie | CHN | 379 | 96 | 96 | 94 | 93 | |
| 16 | SAGUN Miroslawa | POL | 379 | 94 | 95 | 98 | 92 | |
| 16 | SONG Ji-Young | KOR | 379 | 98 | 94 | 95 | 92 | |
| 21 | MALO Carmen | ECU | 378 | 95 | 92 | 98 | 93 | |
| 21 | MATA Diana | ALB | 378 | 94 | 96 | 95 | 93 | |
| 21 | SCHUMANN Anke | GER | 378 | 97 | 92 | 93 | 96 | |
| 24 | BOO Soon-Hee | KOR | 377 | 95 | 93 | 94 | 95 | |
| 25 | HANSEN Karen | DEN | 376 | 93 | 96 | 92 | 95 | |
| 25 | SALUKVADZE Nino | GEO | 376 | 94 | 94 | 95 | 93 | |
| 25 | SNYDER Rebecca | USA | 376 | 94 | 95 | 92 | 95 | |
| 28 | CASSIDY Christina | USA | 375 | 91 | 94 | 97 | 93 | |
| 28 | RYAN Linda | AUS | 375 | 93 | 97 | 95 | 90 | |
| 28 | UCHADZE Nino | GEO | 375 | 95 | 93 | 94 | 93 | |
| 31 | ABEYMANNE Ruwani | SRI | 374 | 93 | 92 | 96 | 93 | |
| 32 | KASSOUMI Agathi | GRE | 373 | 93 | 89 | 97 | 94 | |
| 32 | MAHARANI Irina | MAS | 373 | 92 | 96 | 89 | 96 | |
| 32 | MEININGER Carmen | GER | 373 | 93 | 96 | 94 | 90 | |
| 35 | MEYERHOFF Susanne Meltz | DEN | 372 | 93 | 90 | 93 | 96 | |
| 36 | MAIDA Luisa Cristina | ESA | 368 | 89 | 90 | 93 | 96 | |
| 36 | MUNKHBAYAR Dorjsuren | MGL | 368 | 91 | 92 | 91 | 94 | |
| 38 | GROZDEVA Maria | BUL | 367 | 91 | 89 | 94 | 93 | |
| 39 | CORRIGAN Tania | NZL | 366 | 90 | 93 | 92 | 91 | |
| 39 | EAGLES Kim | CAN | 366 | 94 | 93 | 88 | 91 | |
| 39 | FRANCO Maria Gabriela | VEN | 366 | 91 | 91 | 92 | 92 | |
| 42 | IORGOVA Diana | BUL | 365 | 94 | 93 | 88 | 90 | |
| 43 | KAZEMI Manijeh | IRI | 362 | 86 | 90 | 92 | 94 | |
| 44 | NG PECK YUI Shirley | SIN | 359 | 86 | 91 | 91 | 91 | |
| 45 | ASHUMOVA Irada | AZE | 229 | 94 | 89 | 46 | 0 | DNF |
| Copyright © AusPistol. All rights reserved. |
|